<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP Themes Cafe</title>
	<atom:link href="http://www.wpthemescafe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wpthemescafe.com</link>
	<description>Free WordPress Themes and Premium WordPress Themes</description>
	<lastBuildDate>Sat, 16 May 2009 13:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Superblogger &#8211; x2: Light + Dark (Premium)</title>
		<link>http://www.wpthemescafe.com/premium-wordpress-themes/superblogger-premium-wordpresstheme</link>
		<comments>http://www.wpthemescafe.com/premium-wordpress-themes/superblogger-premium-wordpresstheme#comments</comments>
		<pubDate>Sat, 16 May 2009 13:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premium WordPress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.wpthemescafe.com/?p=225</guid>
		<description><![CDATA[Available at: RichWP.com for $59.90 Also includes the Dark Theme version: Available at: RichWP.com for $59.90 Features: Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banners Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot) Widget-Ready Automatic image resizing. All photo sizes needed across the theme will be assigned and [...]]]></description>
			<content:encoded><![CDATA[<p>Available at: <a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a> for <strong>$59.90</strong></p>
<p>Also includes the Dark Theme version:</p>
<p><a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank"><img class="aligncenter size-medium wp-image-152" title="wp_p_richwp_wordpress_superblogger_dark_466x318" src="http://www.wpthemescafe.com/wp-content/uploads/wp_p_richwp_wordpress_superblogger_dark_466x318-498x821.png" alt="wp_p_richwp_wordpress_superblogger_dark_466x318" width="498" height="821" /></a></p>
<p><strong>Available at: </strong><a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a><strong> for $59.90</strong></p>
<p><strong>Features:</strong></p>
<ul>
<li>Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banners</li>
<li>Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot)</li>
<li>Widget-Ready</li>
<li>Automatic image resizing. All photo sizes needed across the theme will be assigned and generated automatically.</li>
<li>Easy installation and setup with included documentation.</li>
<li>Threaded comments support</li>
<li>Gravatar support for comments</li>
<li>Columns: Homepage (three colums), page (two columns)</li>
<li>Extra “Sitemap” page template</li>
<li>Compatible up to latest version (check website for the latest version updates)</li>
<li>Works in all the latest major browsers Firefox V2.5 and up; IE7 and up, Chrome V1 and up, Safari 4</li>
</ul>
<p><strong>Price: $59.90</strong></p>
<p><strong>Available at:</strong> <a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpthemescafe.com/premium-wordpress-themes/superblogger-premium-wordpresstheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Agency Photo Gallery Portfolio &#8211; x2: Light + Dark (Premium)</title>
		<link>http://www.wpthemescafe.com/premium-wordpress-themes/personal-agency-photo-gallery-portfolio-premium-wordpress-theme</link>
		<comments>http://www.wpthemescafe.com/premium-wordpress-themes/personal-agency-photo-gallery-portfolio-premium-wordpress-theme#comments</comments>
		<pubDate>Sat, 16 May 2009 12:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premium WordPress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.wpthemescafe.com/?p=218</guid>
		<description><![CDATA[Available at: RichWP.com for $59.90 Also includes the Dark Theme version:   Available at: RichWP.com for $59.90 Features: Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banners Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot) Widget-Ready Automatic image resizing. All photo sizes needed across the theme will be assigned [...]]]></description>
			<content:encoded><![CDATA[<p>Available at: <a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a> for <strong>$59.90</strong></p>
<p>Also includes the Dark Theme version:</p>
<p><a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank"><img class="aligncenter size-medium wp-image-160" title="wp_p_richwp_wordpress_theme_personal_agency_dark_466x318" src="http://www.wpthemescafe.com/wp-content/uploads/wp_p_richwp_wordpress_theme_personal_agency_dark_466x318-497x369.png" alt="wp_p_richwp_wordpress_theme_personal_agency_dark_466x318" width="497" height="369" /></a></p>
<p> </p>
<p><strong>Available at: </strong><a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a><strong> for $59.90</strong></p>
<p><strong>Features:</strong></p>
<ul>
<li>Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banners</li>
<li>Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot)</li>
<li>Widget-Ready</li>
<li>Automatic image resizing. All photo sizes needed across the theme will be assigned and generated automatically.</li>
<li>Easy installation and setup with included documentation.</li>
<li>Threaded comments support</li>
<li>Gravatar support for comments</li>
<li>Columns: Homepage (three columns), page (two columns)</li>
<li>Extra “Sitemap” page template</li>
<li>Compatible up to latest version (check website for the latest version updates)</li>
<li>Works in all the latest major browsers Firefox V2.5 and up; IE7 and up, Chrome V1 and up, Safari 4</li>
</ul>
<p><strong>Price: $59.90</strong></p>
<p><strong>Available at:</strong> <a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpthemescafe.com/premium-wordpress-themes/personal-agency-photo-gallery-portfolio-premium-wordpress-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Gallery Theme &#8211; x2: Light + Dark (Premium)</title>
		<link>http://www.wpthemescafe.com/premium-wordpress-themes/photo-gallery-premium-wordpress-theme</link>
		<comments>http://www.wpthemescafe.com/premium-wordpress-themes/photo-gallery-premium-wordpress-theme#comments</comments>
		<pubDate>Sat, 16 May 2009 12:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premium WordPress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[3 columns]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.wpthemescafe.com/?p=213</guid>
		<description><![CDATA[Available at: RichWP.com for $59.90 Also includes the Dark Theme version:   Available at: RichWP.com for $59.90 Features: Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banners Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot) Widget-Ready Automatic image resizing. All photo sizes needed across the theme will be assigned [...]]]></description>
			<content:encoded><![CDATA[<p>Available at: <a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a> for <strong>$59.90</strong></p>
<p>Also includes the Dark Theme version:</p>
<p><a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank"><img class="aligncenter size-medium wp-image-162" title="wp_p_richwp_wordpress_theme_personal_photo_theme_dark_466x318" src="http://www.wpthemescafe.com/wp-content/uploads/wp_p_richwp_wordpress_theme_personal_photo_theme_dark_466x318-498x434.png" alt="wp_p_richwp_wordpress_theme_personal_photo_theme_dark_466x318" width="498" height="434" /></a></p>
<p> </p>
<p><strong>Available at: </strong><a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a><strong> for $59.90</strong></p>
<p><strong>Features:</strong></p>
<ul>
<li>Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banners</li>
<li>Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot)</li>
<li>Widget-Ready</li>
<li>Automatic image resizing. All photo sizes needed across the theme will be assigned and generated automatically.</li>
<li>Easy installation and setup with included documentation.</li>
<li>Threaded comments support</li>
<li>Gravatar support for comments</li>
<li>Columns: Homepage (three columns), page (two columns)</li>
<li>Extra “Sitemap” page template</li>
<li>Compatible up to latest version (check website for the latest version updates)</li>
<li>Works in all the latest major browsers Firefox V2.5 and up; IE7 and up, Chrome V1 and up, Safari 4</li>
</ul>
<p><strong>Price: $59.90</strong></p>
<p><strong>Available at:</strong> <a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpthemescafe.com/premium-wordpress-themes/photo-gallery-premium-wordpress-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastBlogger Magazine &#8211; x2: Light + Dark (Premium)</title>
		<link>http://www.wpthemescafe.com/premium-wordpress-themes/fastblogger-magazine-premium-wordpress-theme</link>
		<comments>http://www.wpthemescafe.com/premium-wordpress-themes/fastblogger-magazine-premium-wordpress-theme#comments</comments>
		<pubDate>Sat, 16 May 2009 12:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premium WordPress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.wpthemescafe.com/?p=209</guid>
		<description><![CDATA[Available at: RichWP.com for $59.90 Also includes the Dark Theme version:   Available at: RichWP.com for $59.90 Features: Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banners Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot) Widget-Ready Automatic image resizing. All photo sizes needed across the theme will be assigned [...]]]></description>
			<content:encoded><![CDATA[<p>Available at: <a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a> for <strong>$59.90</strong></p>
<p>Also includes the Dark Theme version:</p>
<p><a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank"><img class="aligncenter size-medium wp-image-156" title="wp_p_richwp_wordpress_theme_fastblogger_magazine_dark_466x318" src="http://www.wpthemescafe.com/wp-content/uploads/wp_p_richwp_wordpress_theme_fastblogger_magazine_dark_466x318-498x989.png" alt="wp_p_richwp_wordpress_theme_fastblogger_magazine_dark_466x318" width="498" height="989" /></a></p>
<p> </p>
<p><strong>Available at: </strong><a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a><strong> for $59.90</strong></p>
<p><strong>Features:</strong></p>
<ul>
<li>Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banners</li>
<li>Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot)</li>
<li>Widget-Ready</li>
<li>Automatic image resizing. All photo sizes needed across the theme will be assigned and generated automatically.</li>
<li>Easy installation and setup with included documentation.</li>
<li>Threaded comments support</li>
<li>Gravatar support for comments</li>
<li>Columns: Homepage (three colums/four columns), page (two columns)</li>
<li>Extra “Sitemap” page template</li>
<li>Compatible up to latest version (check website for the latest version updates)</li>
<li>Works in all the latest major browsers Firefox V2.5 and up; IE7 and up, Chrome V1 and up, Safari 4</li>
</ul>
<p><strong>Price: $59.90</strong></p>
<p><strong>Available at:</strong> <a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpthemescafe.com/premium-wordpress-themes/fastblogger-magazine-premium-wordpress-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DailyNews Magazine &#8211; x2: Light + Dark (Premium)</title>
		<link>http://www.wpthemescafe.com/premium-wordpress-themes/dailynews-magazine-premium-wordpress-theme</link>
		<comments>http://www.wpthemescafe.com/premium-wordpress-themes/dailynews-magazine-premium-wordpress-theme#comments</comments>
		<pubDate>Sat, 16 May 2009 12:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premium WordPress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.wpthemescafe.com/?p=187</guid>
		<description><![CDATA[Available at: RichWP.com for $59.90 Also includes the Dark Theme version: Available at: RichWP.com for $59.90   Features: Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banner Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot) Extra “Sitemap” page template Widget Ready Automatic image size generation. All photo sizes needed across the theme will be assigned [...]]]></description>
			<content:encoded><![CDATA[<p>Available at: <a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" rel="nofollow" target="_blank">RichWP.com</a> for <strong>$59.90</strong></p>
<p>Also includes the Dark Theme version:</p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" rel="nofollow" target="_blank"><img class="aligncenter size-medium wp-image-154" title="wp_p_richwp_wordpress_theme_dailynews_magazine_dark_466x318" src="http://www.wpthemescafe.com/wp-content/uploads/wp_p_richwp_wordpress_theme_dailynews_magazine_dark_466x318-498x1577.png" alt="wp_p_richwp_wordpress_theme_dailynews_magazine_dark_466x318" width="498" height="1577" /></a></p>
<p><strong>Available at: </strong><a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" rel="nofollow" target="_blank">RichWP.com</a><strong> for $59.90</strong></p>
<p> </p>
<p><strong>Features:</strong></p>
<ul>
<li>Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banner</li>
<li>Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot)</li>
<li>Extra “Sitemap” page template</li>
<li>Widget Ready</li>
<li>Automatic image size generation. All photo sizes needed across the theme will be assigned and generated automatically.</li>
<li>Easy installation and setup with included documentation.</li>
<li>Threaded comments support</li>
<li>Gravatar support for comments</li>
<li>Columns: Homepage (three, four), page (two)</li>
<li>Compatible up to latest version &#8211; WP 2.7.1</li>
<li>Works in all the latest major browsers Firefox V2.5 and up; IE7 and up, Chrome V1 and up, Safari 4</li>
</ul>
<p><strong>Price: $59.90</strong></p>
<p><strong>Available at:</strong> <a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" rel="nofollow" target="_blank">RichWP.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpthemescafe.com/premium-wordpress-themes/dailynews-magazine-premium-wordpress-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogBeast Magazine &#8211; x2: Light + Dark (Premium)</title>
		<link>http://www.wpthemescafe.com/premium-wordpress-themes/blogbeast-blogbeast-magazine-premium-wordpress-theme</link>
		<comments>http://www.wpthemescafe.com/premium-wordpress-themes/blogbeast-blogbeast-magazine-premium-wordpress-theme#comments</comments>
		<pubDate>Sat, 16 May 2009 11:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premium WordPress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.wpthemescafe.com/?p=182</guid>
		<description><![CDATA[Available at: RichWP.com for $59.90 Also includes the Dark Theme version: Available at: RichWP.com for $59.90   Features: Three different ways to publish your posts on the front page Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banners Two color schemes included &#8211; Bright and Dark (see Live Demo and Screenshot) Widget-Ready Easy [...]]]></description>
			<content:encoded><![CDATA[<p>Available at:  <a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" rel="nofollow" target="_blank">RichWP.com</a> for <strong>$59.90</strong></p>
<p>Also includes the Dark Theme version:</p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" rel="nofollow" target="_blank"><img class="aligncenter size-medium wp-image-150" title="wp_p_richwp_wordpress_blogbeast_magazine_dark_466x318" src="http://www.wpthemescafe.com/wp-content/uploads/wp_p_richwp_wordpress_blogbeast_magazine_dark_466x318-498x1497.png" alt="wp_p_richwp_wordpress_blogbeast_magazine_dark_466x318" width="498" height="1497" /></a></p>
<p>Available at:  <a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" rel="nofollow" target="_blank">RichWP.com</a> for $59.90</p>
<p> </p>
<p><strong>Features:</strong></p>
<ul>
<li>Three different ways to publish your posts on the front page</li>
<li>Easy standard size banner integration for 728×90, 234×60px, 250×250px, 125×125px banners</li>
<li>Two color schemes included &#8211; Bright and Dark (see Live Demo and Screenshot)</li>
<li>Widget-Ready</li>
<li>Easy installation and setup with included documentation</li>
<li>Threaded comments support</li>
<li>Gravatar support for comments</li>
<li>Columns: Homepage (two columns/three columns), page (two columns)</li>
<li>Extra “Sitemap” page template</li>
<li>Compatible up to latest version (visit the website for the latest version updates)</li>
<li>Works in all the latest major browsers Firefox V2.5 and up; IE7 and up, Chrome V1 and up, Safari 4</li>
</ul>
<p><strong>Price:  $59.90</strong></p>
<p><strong>Available at:</strong> <a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" rel="nofollow" target="_blank">RichWP.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpthemescafe.com/premium-wordpress-themes/blogbeast-blogbeast-magazine-premium-wordpress-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RichWP Magazine &#8211; x2: Light + Dark (Premium)</title>
		<link>http://www.wpthemescafe.com/premium-wordpress-themes/richwp-magazine-premium-wordpress-theme</link>
		<comments>http://www.wpthemescafe.com/premium-wordpress-themes/richwp-magazine-premium-wordpress-theme#comments</comments>
		<pubDate>Sat, 16 May 2009 11:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premium WordPress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.wpthemescafe.com/?p=178</guid>
		<description><![CDATA[Available at: RichWP.com for $59.90 Also includes the Dark Theme version:   Available at: RichWP.com for $59.90 Main Features: Two color schemes are included &#8211; Bright and Dark (see Live Demo and Screenshot) Product Overview Template: Page automatically displays summary of subpages. Widget-Ready Automatic image rezizing. All photo sizes needed across the theme will be [...]]]></description>
			<content:encoded><![CDATA[<p>Available at:  <a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank" rel="nofollow">RichWP.com</a> for <strong>$59.90</strong></p>
<p>Also includes the Dark Theme version:</p>
<p><a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" rel="nofollow" target="_blank"><img class="aligncenter size-medium wp-image-158" title="wp_p_richwp_wordpress_theme_magazine_dark_466x318" src="http://www.wpthemescafe.com/wp-content/uploads/wp_p_richwp_wordpress_theme_magazine_dark_466x318-497x876.png" alt="wp_p_richwp_wordpress_theme_magazine_dark_466x318" width="497" height="876" /></a></p>
<p> </p>
<p>Available at:  <a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" rel="nofollow" target="_blank">RichWP.com</a> for $59.90</p>
<p>Main Features:</p>
<ul>
<li>Two color schemes are included &#8211; Bright and Dark (see Live Demo and Screenshot)</li>
<li>Product Overview Template:  Page automatically displays summary of subpages.</li>
<li>Widget-Ready</li>
<li>Automatic image rezizing.  All photo sizes needed across the theme will be assigned and generated automatically.</li>
<li>Easy installation and setup with included documentation.</li>
<li>Threaded comments support</li>
<li>Gravatar support for comments</li>
<li>Columns: Homepage (three coluns), page (two columns)</li>
<li>Extra “Sitemap” page template</li>
<li>Compatible up to latest version &#8211; WP 2.7.1 (visit website for latest updates on this)</li>
<li>Works in all the latest major browsers Firefox V2.5 and up; IE7 and up, Chrome V1 and up, Safari 4</li>
</ul>
<p><strong>Price:  $59.90</strong></p>
<p><strong>Available at:</strong> <a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" rel="nofollow" target="_blank">RichWP.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpthemescafe.com/premium-wordpress-themes/richwp-magazine-premium-wordpress-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RichWP Magazine &#8211; Bright (Free version)</title>
		<link>http://www.wpthemescafe.com/free-wordpress-themes/richwp-magazine-free-wordpress-theme</link>
		<comments>http://www.wpthemescafe.com/free-wordpress-themes/richwp-magazine-free-wordpress-theme#comments</comments>
		<pubDate>Sat, 16 May 2009 10:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free WordPress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.wpthemescafe.com/?p=170</guid>
		<description><![CDATA[Available at: RichWP.com for Free Features of the Full Version: (Full Version Only) Unlimited Support (Full Version Only) Easy standard size banner integration for 234×60px, 250×250px, 125×125px banner (Full Version Only) Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot) Widget-Ready Automatic image rezizer. All photo sizes needed across the theme will be assigned and [...]]]></description>
			<content:encoded><![CDATA[<p>Available at:  <a href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank" rel="nofollow">RichWP.com</a> for Free</p>
<p><strong>Features of the Full Version:</strong></p>
<ul>
<li><strong>(Full Version Only) </strong>Unlimited Support<strong></strong></li>
<li><strong>(Full Version Only) </strong>Easy standard size banner integration for 234×60px, 250×250px, 125×125px banner</li>
<li><strong>(Full Version Only) </strong>Two color schemes &#8211; Bright and Dark (see Live Demo and Screenshot)</li>
<li>Widget-Ready</li>
<li>Automatic image rezizer. All photo sizes needed across the theme will be assigned and generated automatically.</li>
<li>Easy installation and setup with included documentation.</li>
<li>Threaded comments support</li>
<li>Gravatar support for comments</li>
<li>Columns:  Homepage (three columns), page (two columns)</li>
<li>Extra “Sitemap” page template</li>
<li>Compatible up to latest version (check website for latest version update)</li>
<li>Works in all the latest major browsers Firefox V2.5 and up; IE7 and up, Chrome V1 and up, Safari 4</li>
<li><strong>(Full Version Only) </strong>You are allowed to remove the link to RichWP in the footer</li>
</ul>
<p><strong>Price:  Free</strong></p>
<p><strong>Available at:</strong> <a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank">RichWP.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wpthemescafe.com/free-wordpress-themes/richwp-magazine-free-wordpress-theme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RichBIZ &#8211; x2: Light + Dark (Premium)</title>
		<link>http://www.wpthemescafe.com/premium-wordpress-themes/richbiz-premium-wordpress-theme</link>
		<comments>http://www.wpthemescafe.com/premium-wordpress-themes/richbiz-premium-wordpress-theme#comments</comments>
		<pubDate>Sat, 16 May 2009 10:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premium WordPress Themes]]></category>
		<category><![CDATA[2 columns]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.wpthemescafe.com/?p=165</guid>
		<description><![CDATA[Available at:  RichWP.com for $59.90 Also includes the Dark Theme version: Available at:  RichWP.com for $59.90 Main Features: Two color schemes are included &#8211; Bright and Dark (see Live Demo and Screenshot) Product Overview Template:  Page automatically displays summary of subpages.  Widget-Ready Automatic image rezizing.  All photo sizes needed across the theme will be assigned and generated automatically. Easy [...]]]></description>
			<content:encoded><![CDATA[<p>Available at:  <a rel="nofollow" href="https://www.e-junkie.com/ecom/gb.php?cl=55482&amp;c=ib&amp;aff=50151" target="_blank&quot;">RichWP.com</a> for $59.90</p>
<p>Also includes the Dark Theme version:</p>
